Auto
Best Platform to Buy a Used Car in Mumbai
Used cars, which were often ignored and sidelined due to the accompanying problems, have become mainstream today. Vehicle seekers are now turning to used cars more than ever before, and this trend is also prevalent within Mumbai, a major metropolitan in India.
Used Car Platforms That are Changing the Game in Mumbai
The advent of technology, such as the smartphone and the internet, in symbiosis with the digitisation of industries, led to major businesses moving to online platforms, and leading the pack is Cars24.
With CARS24, you get a used car you can trust, with a thorough quality inspection that covers more than 300 parameters, ensuring the engine, transmission, suspension, brakes, tyres, and other components are in great shape. Pair that with industry-leading extended warranty packages with Cars24’s CARE+ that provide warranty coverage on the maximum number of components, that too for up to 3 years or 45,000 km, and you’ve got the peace of mind that goes toe to toe with a new car. If you’re on the lookout for a direct deal, Cars24 also lists private seller-listed cars, after thorough vetting of the individuals to ensure you only deal with authentic sellers. You can even avail Cars24’s CARE+ packages on private listed vehicles, ensuring peace of mind in every purchase, regardless of the source.
Other used car players in the industry include the likes of Spinny, with offerings such as a 5-day return (unlike Cars24’s massive 30-day return), and warranty plans of up to 3 years or 36,000 km. Other big names include the likes of Maruti Suzuki True Value and Mahindra First Choice, both of which provide limited vehicles. Maruti True Value tends to deal only with the brand’s own vehicles, and First Choice offers a limited selection of cars as well. Both platforms tend to provide a decent warranty of up to 1 year, however, no buyback options are seen.
Detailed Comparison of Used Car Platforms in Mumbai
| Category | CARS24 | Spinny | True Value | Mahindra First Choice |
| Inventory | Offers an extensive selection of verified pre-owned vehicles from multiple brands. Cars are sourced from inspected inventory, authorized dealers, and private sellers, ensuring a large variety for different buyer needs. | Showcases a curated range of budget-friendly and certified pre-owned cars exclusively from their own stock, spanning several makes and models. | Primarily features pre-owned Maruti Suzuki cars, making the collection brand-specific and limited to its own lineup. | Provides a vast and diverse inventory of multi-brand used cars sourced from certified dealers and franchise partners across India, catering to a broad spectrum of customer preferences. |
| Inspection | Each car undergoes a rigorous physical inspection covering 300+ parameters—including mechanical, electrical, and structural checks. Cars listed by individual sellers can also be inspected for a small fee. | Employs a detailed 200-point physical inspection process that evaluates crucial components like the engine, transmission, and suspension systems. | Conducts a digital 376-point inspection focusing on vehicle condition, service history, and key component performance. | Performs a thorough 140+ point inspection conducted by trained professionals, ensuring transparency through detailed vehicle reports and certification under the “AutoInspect” program. |
| Home Test Drives | Available in multiple Tier-1 and Tier-2 cities, allowing customers to schedule convenient home test drives nationwide. | Provides doorstep test drives for added comfort and convenience. | Offers test drives only at authorised True Value outlets, requiring customers to visit the showroom. | Home test drives are available in select cities through franchise partners, offering flexibility and convenience to buyers. |
| Return Policy | Allows returns within 30 days, the longest return periods in the pre-owned car industry. | Offers a 5-day money-back guarantee for customer satisfaction. | Does not provide any return or refund policy for purchases. | Provides a 5-day or 500 km return guarantee under select certified programs, ensuring peace of mind for buyers. |
| Warranty Options | Includes a standard warranty, with optional extended plans covering up to 3 years or 45,000 km. Known for the widest coverage and mileage benefits in the market. | Comes with a standard warranty and an extended plan for up to 3 years or 36,000 km, available only for Assured+ vehicles. | Offers a basic 1-year warranty without additional coverage options. | Delivers a standard 1-year warranty with the option to extend coverage up to 2 years through Mahindra Certified programs. |
| Financing Options | Provides financing solutions for both inventory and seller-listed cars, with flexible EMI plans and loan tenures extending up to 6 years. | Financing options available through partnered lenders. | Financing support is available through Maruti Suzuki’s in-house and partnered banks. | Comprehensive financing solutions through Mahindra Finance and other banks, featuring low EMIs and quick approvals. |
| RC Transfer | Facilitates end-to-end RC transfer for its own listings, with paid assistance available for seller-listed cars to simplify ownership transfer. | Handles RC transfers as part of its purchase and delivery process. | Manages RC transfers for cars purchased through authorised True Value channels. | Offers complete RC transfer and documentation support through its dealer network, ensuring hassle-free ownership transitions. |
| Additional Services | CARE+ packages include extended warranty, 24×7 roadside assistance, annual maintenance, and assured buyback at no extra charge. | Provides roadside assistance (RSA) and warranty services for selected cars. | Does not offer additional post-purchase services. | Offers 24×7 roadside assistance, insurance renewal, and buyback programs under Mahindra Certified, adding value to ownership. |
Auto
Bajaj Pulsar RS200 On-Road Price in Mumbai
The Bajaj Pulsar RS200 is one of India’s most affordable fully-faired sports bikes. With a 200cc liquid-cooled engine, aggressive styling, and dual-channel ABS, it offers sporty performance at an on-road price of around Rs 2 lakh in Mumbai.
The Bajaj Pulsar RS200 is one of the most affordable fully-faired sports bikes in India. The Pulsar RS200 is known for its aggressive design, powerful 200cc liquid-cooled engine and dual-channel ABS. It’s ideal for riders who want sporty performance without venturing into the premium price bracket.
Below are the latest on-road prices in Mumbai, along with colors, specifications, and features.
Bajaj Pulsar RS200 On Road Price in Mumbai
STD Variant
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,69,914 |
| RTO | Rs. 18,690 |
| Insurance | Rs. 11,547 |
| On-Road Price in Mumbai | Rs. 2,00,151* |
Bajaj Pulsar RS200 Colour Options
The Pulsar RS200 is available in 3 colour options:
- Active Black Satin
- Pearl Metallic White
- Glossy Racing Red
Engine & Performance
| Specification | Detail |
| Engine Type | Liquid-Cooled, DTS-i FI, Triple Spark, 4-Valve |
| Displacement | 199.5 cc |
| Max Power | 24.5 PS @ 9750 rpm |
| Max Torque | 18.7 Nm @ 8000 rpm |
| Transmission | 6-Speed Manual |
| Clutch | Assist & Slipper Clutch |
| Top Speed | ~141 km/h |
| Riding Modes | Road, Rain, Off-Road (newer models) |
Chassis & Suspension
| Component | Detail |
| Frame | Pressed Steel Perimeter Beam Frame |
| Front Suspension | Telescopic Forks with Anti-Friction Bush |
| Rear Suspension | Nitrox Mono-Shock with Canister |
Brakes & Tyres
| Specification | Detail |
| Braking System | Dual-Channel ABS |
| Front Brake | 300 mm Disc |
| Rear Brake | 230 mm Disc |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 130/70-17 Tubeless |
Dimensions & Capacity
| Specification | Detail |
| Kerb Weight | ~166 kg |
| Fuel Tank Capacity | 13 Litres |
| Length | 1999 mm |
| Width | 765 mm |
| Height | 1114 mm |
| Ground Clearance | 157–168 mm (variant dependent) |
| Wheelbase | 1345 mm |
| Seat Height | 810 mm |
Electricals & Features
| Feature | Detail |
| Electrical System | DC, 12V, 8Ah VRLA |
| Headlamp | LED Projector Headlamps with DRLs |
| Tail Lamp | LED |
| Instrument Console | Fully Digital |
| Connectivity | Bluetooth, Turn-by-Turn Navigation, Call/SMS Alerts |
| Indicators | Gear Position Indicator, Distance-to-Empty |
Why choose the Bajaj Pulsar RS200 in Mumbai?
- Affordable fully-faired sports bike
- Powerful 24.5 PS liquid-cooled engine
- Dual-channel ABS as standard for safety
- Comfortable for daily riding and highway touring
- Feature-rich digital console with Bluetooth connectivity
Disclaimer
On-road prices may vary slightly depending on the dealership, insurance provider and optional accessories. We recommend confirming the final price with your nearest Bajaj dealership in Mumbai.
Also Read: BMW R 12 On-Road Price in Mumbai
Auto
Jawa 42 FJ On-Road Price in Mumbai; Detailed Breakdown and Features
The Jawa 42 FJ blends classic Jawa design with modern performance, powered by a refined 334cc liquid-cooled engine and standard dual-channel ABS. Here’s a detailed look at the latest on-road price in Mumbai, colour options, variants, and full specifications of the Jawa 42 FJ.
The Jawa 42 FJ is a modern-retro roadster. It uniquely blends classic Jawa styling with contemporary performance and technology. Powered by a refined 334cc liquid-cooled engine and equipped with dual-channel ABS as standard, the 42 FJ is designed for riders who want everyday use with a premium feel.
The latest on-road price in Mumbai is provided below, along with color options, variant differences, and full specifications.
Jawa 42 FJ On Road Price in Mumbai
Dual Channel – Aurora Green Matte (Alloy Wheels)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,94,647 |
| RTO | Rs. 23,357 |
| Insurance | Rs. 11,963 |
| On-Road Price in Mumbai | Rs. 2,29,967* |
Dual Channel – Cosmo Blue Matte (Alloy Wheels)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,99,256 |
| RTO | Rs. 23,910 |
| Insurance | Rs. 12,041 |
| On-Road Price in Mumbai | Rs. 2,35,207* |
Dual Channel – Mystique Copper (Alloy Wheels)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,99,256 |
| RTO | Rs. 23,910 |
| Insurance | Rs. 12,041 |
| On-Road Price in Mumbai | Rs. 2,35,207* |
Dual Channel – Deep Black Matte Red Clad (Alloy Wheels)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,03,865 |
| RTO | Rs. 24,463 |
| Insurance | Rs. 12,118 |
| On-Road Price in Mumbai | Rs. 2,40,446* |
Dual Channel – Deep Black Matte Black Clad (Alloy Wheels)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,03,865 |
| RTO | Rs. 24,463 |
| Insurance | Rs. 12,118 |
| On-Road Price in Mumbai | Rs. 2,40,446* |
Dual Channel – Aurora Green Matte (Spoke Wheels)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,11,142 |
| RTO | Rs. 25,337 |
| Insurance | Rs. 12,241 |
| On-Road Price in Mumbai | Rs. 2,48,720* |
Jawa 42 FJ Colour Options
The Jawa 42 FJ is available in 5 colour options:
- Mystique Copper
- Aurora Green Matte
- Cosmo Blue Matte
- Deep Black Matte Red Clad
- Deep Black Matte Black Clad
Jawa 42 FJ – Variant Comparison (Alloy vs Spoke Wheels)
| Specification | Dual Channel (Alloy Wheel) | Dual Channel Aurora Green Matte Spoke |
| Engine | 334cc, Single-Cylinder, Liquid-Cooled, DOHC | Same |
| Max Power | 29.1 PS @ 7500 rpm | Same |
| Max Torque | 29.6 Nm @ 6000 rpm | Same |
| Kerb Weight | 184 kg | 184 kg |
| Braking System | Dual-Channel ABS | Dual-Channel ABS |
| Wheel Type | Alloy | Spoke |
| Tyre Type | Tubeless | Tube-type |
| Front Tyre | 100/90-18 | 100/90-18 |
| Rear Tyre | 140/70-17 | 140/70-17 |
| Fuel Tank Capacity | 12 Litres | 12 Litres |
| Ground Clearance | 178 mm | 178 mm |
| Seat Height | 790 mm | 790 mm |
| Features | Bluetooth, Digital Console, USB Charger, LED Lighting | Same |
Common Specifications (All Jawa 42 FJ Models)
| Specification | Detail |
| Engine | 334cc, Single-Cylinder, Liquid-Cooled |
| Transmission | 6-Speed Manual |
| Clutch | Assist & Slipper Clutch |
| Brakes | Disc Front & Rear with Dual-Channel ABS |
| Frame | Double Cradle |
| Lighting | Full LED |
| Connectivity | Bluetooth-enabled Digital Console |
| USB Charging | Yes |
Why choose the Jawa 42 FJ in Mumbai?
Powerful 334cc engine with smooth power delivery
Dual-channel ABS standard across all variants
Choose from tubeless alloy wheels or classic spoke wheels
Comfortable ergonomics for city and highway use
Distinctive retro-modern styling with premium finishes
Disclaimer
Note: On-road prices may vary slightly depending on dealer, insurance provider and optional accessories. Please confirm final prices with your nearest Jawa dealership in Mumbai.
Also Read: Honda Shine 100 DX On-Road Price in Mumbai
Auto
BMW R 12 On-Road Price in Mumbai
The BMW R 12 is a modern-classic cruiser that blends retro styling with BMW’s iconic 1170cc boxer engine and advanced rider-assist technology. Designed for relaxed touring and everyday comfort, the R 12 offers premium suspension, top-tier braking, LED lighting and multiple riding modes. Here’s the latest on-road price in Mumbai along with full specifications and key features.
The BMW R 12 is a modern-classic cruiser that combines iconic boxer heritage with advanced riding technology. This bike is designed for comfortable touring and everyday convenience. The BMW R 12 features BMW’s 1170cc air/oil-cooled boxer engine, premium suspension and a timeless retro design.
Below are the latest on-road prices in Mumbai along with complete specifications and features.
BMW R 12 On Road Price in Mumbai
STD Variant
| Price Component | Amount |
| Ex-Showroom Price | Rs. 21,48,000 |
| RTO | Rs. 2,57,760 |
| Insurance | Rs. 51,548 |
| On-Road Price in Mumbai | Rs. 24,57,308* |
BMW R 12 Colours
BMW offers the R 12 in 3 premium colour options:
- Avus Silver Metallic
- Aventurin Red Metallic
- Black Storm Metallic
Engine & Performance
| Specification | Detail |
| Engine Type | Air/oil-cooled, two-cylinder, four-stroke boxer engine |
| Displacement | 1,170 cc |
| Max Power | 95 hp (70 kW) @ 6,500 rpm |
| Max Torque | 110 Nm @ 6,000 rpm |
| Transmission | 6-speed manual gearbox |
| Clutch | Single-disc dry clutch |
| Drive Type | Shaft Drive |
| Top Speed | 203+ km/h |
| Mileage (Claimed) | ~19.6 kmpl |
Dimensions & Capacity
| Specification | Detail |
| Kerb Weight | 227 kg (fully fueled) |
| Fuel Tank Capacity | 14 litres |
| Seat Height | 754 mm |
| Overall Length | 2200 mm |
| Overall Width | 830 mm |
| Wheelbase | 1520 mm |
Chassis, Brakes & Suspension
| Component | Detail |
| Frame | Tubular space frame |
| Front Suspension | 45 mm USD telescopic forks |
| Rear Suspension | Cast aluminium single-sided swingarm with Paralever brace, adjustable spring strut |
| Front Brake | Dual 310 mm floating discs with 4-piston radial calipers |
| Rear Brake | 265 mm disc with 2-piston floating caliper |
| ABS | BMW Motorrad Integral ABS Pro |
| Wheels | Aluminium cast wheels (spoked wheels optional) |
Key Features
| Feature Category | Details |
| Riding Modes | Roll, Rock |
| Lighting | Full-LED headlight, DRLs, LED indicators |
| Traction & Stability | Dynamic Traction Control (DTC), Dynamic Engine Brake Control |
| Technology | Keyless Ride |
| Optional Equipment | Digital Display, Shift Assistant Pro (quickshifter), Cruise Control, Heated Grips (Comfort Package) |
Why choose the BMW R 12 in Mumbai?
Classic BMW boxer experience with modern technology
Comfortable low seat height for city riding
Smooth power delivery ideal for long-distance rides
Premium suspension and braking for confident highway performance
Personalization possible with optional upgrades
Disclaimer
On-road prices may vary slightly depending on dealer handling charges, insurance providers and optional accessories. It is advisable to always confirm the latest prices with an authorized BMW Motorrad dealership in Mumbai.
Also Read: Royal Enfield Continental GT 650 On-Road Price in Mumbai
-
Food & Beverages3 months agoJohnnie Walker Black Label Price in Mumbai, Maharashtra (2025 Updated): Latest Rates For 50ml, 200ml, 750ml and 1Litre Bottle
-
Food & Beverages3 months agoJohnnie Walker Red Label Price in Mumbai, Maharashtra (2025 Updated): 50ml, 180ml, 375ml, 750ml and 1Litre Rates
-
Food & Beverages3 months agoOld Monk Rum Price in Mumbai, Maharashtra (2025 Updated): Latest Rates For 180ml, 375ml, 750ml And 1litre Rates
-
Food & Beverages3 months agoIndri Trini Whisky Price in Mumbai, Maharashtra (2025 Updated); 180ml, 375ml, 750ml Rates
-
Food & Beverages4 months agoJagermeister Price in Mumbai, Maharashtra; 50ml, 200ml, 700ml, and 1Litre Rates
-
Food & Beverages3 months agoBro Code Beer Price in Mumbai (2025) – 330ml, 375ml and Can Rates Updated
-
Food & Beverages3 months agoRoyal Stag Whisky Price in Mumbai (2025) – 180ml, 375ml, 750ml, 1L Rates
-
Food & Beverages3 months agoBlenders Pride Whisky Price in Mumbai (2025): 180ml, 375ml, 750ml Bottle Rates in Maharashtra

You must be logged in to post a comment Login