Auto
Mahindra XUV 3XO gets Rs 20,000 discount, new REVX range launched
In a bid to boost sales after a 17% decline year-on-year, Mahindra is offering a discount of Rs 20,000 on the XUV 3XO AX5 variant. The SUV now faces stiff competition from the Brezza, Nexon, Venue and Sonet. Mahindra has also launched the more affordable REVX petrol variant, starting at Rs 8.94 lakh. The XUV 3XO is available with two petrol engine options, including a 1.2-litre turbo engine with 129 bhp.
Mahindra is offering a discount of Rs 20,000 on the XUV 3XO AX5 variant to boost sales. The SUV sold 7,089 units in June, down 17% from last year. The 3XO competes with the Maruti Brezza, Tata Nexon, Hyundai Venue and Kia Sonet.
To attract more buyers, Mahindra has launched the new REVX range. The lineup includes three petrol-only options: REVX M (Rs 8.94 lakh), REVX M(O) (Rs 9.44 lakh), and REVX A (Rs 11.79 lakh). The new range is placed below the AX5 in the variant list.

The AX5 petrol manual is priced at Rs 10.99 lakh while the automatic version is available at Rs 12.49 lakh. If you are looking at the diesel option, the manual variant is priced at Rs 12.19 lakh and Rs 12.99 lakh for the automatic. All prices are ex-showroom.
The XUV 3XO is available in two petrol engine options. The first is a 1.2-litre naturally aspirated engine that produces 110 bhp and 200 Nm of torque.
The second option is a 1.2-litre turbo engine that produces 129 bhp and 230 Nm of torque.
The naturally aspirated engine comes only with a 6-speed manual while the turbo version gets a 6-speed automatic gearbox.
Also Read: Tata Punch July 2025 Discounts: Save up to Rs 80,000 on select variants
Auto
Bajaj Pulsar N160 On-Road Price in Mumbai; Complete Details and Features
The Bajaj Pulsar N160 offers strong performance, modern features, ABS options, and USD fork variants. Here’s the complete Mumbai on-road price list, colour options, and a detailed variant comparison for buyers seeking a powerful and value-packed 160cc motorcycle.
The Bajaj Pulsar N160 is a stylish, powerful and feature-rich streetfighter motorcycle. The Pulsar N160 is designed for daily commuting as well as fun weekend rides. This bike features a 164.82cc oil-cooled engine, dual-channel ABS option and split or single-seat versions. Furthermore with the USD fork variant the Bajaj Pulsar N160 offers excellent options and value in the 160cc segment.
Here are the complete on-road prices in Mumbai along with variant-wise specifications and key features.
Bajaj Pulsar N160 On-Road Price in Mumbai
Single Seat – Dual Channel ABS
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,13,133 |
| RTO | Rs. 12,444 |
| Insurance | Rs. 10,593 |
| On-Road Price | Rs. 1,36,170* |
Dual Channel ABS (Split Seat)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,19,080 |
| RTO | Rs. 13,098 |
| Insurance | Rs. 10,693 |
| On-Road Price | Rs. 1,42,871* |
Gold USD Forks – Single Seat (Delhi Price)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,23,983 |
| RTO | Rs. 9,918 |
| Insurance | Rs. 3,533 |
| On-Road Price | Rs. 1,37,434* |
Dual Channel ABS (With USD Forks & Split Seat)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,26,290 |
| RTO | Rs. 13,891 |
| Insurance | Rs. 10,814 |
| On-Road Price | Rs. 1,50,995* |
Bajaj Pulsar N160 Colour Options
The N160 is available in 10 colours:
- Ebony Black & Charcoal Black
- Brooklyn Black
- Pearl Metallic White
- Racing Red & Rush Red
- Racing Red
- Glossy Racing Red
- Harbor Grey & Silver
- Polar Sky Blue
- Black
- Pearl Metallic White & Silver
Bajaj Pulsar N160 – Variant Comparison
| Feature | Single Seat, Twin Disc | Dual Channel ABS (Split Seat) | Single Seat with USD Forks | Dual Channel ABS (USD + Split Seat) |
| Engine | 164.82cc oil-cooled | 164.82cc oil-cooled | 164.82cc oil-cooled | 164.82cc oil-cooled |
| Max Power | 16 PS @ 8750 rpm | 16 PS @ 8750 rpm | 16 PS @ 8750 rpm | 16 PS @ 8750 rpm |
| Max Torque | 14.65 Nm @ 6750 rpm | 14.65 Nm @ 6750 rpm | 14.65 Nm @ 6750 rpm | 14.65 Nm @ 6750 rpm |
| Braking System | Single-Channel ABS | Dual-Channel ABS | Dual-Channel ABS | Dual-Channel ABS |
| Front Suspension | Telescopic Forks | Telescopic Forks | USD Forks | USD Forks |
| Seat Type | Single Seat | Single Seat | Single Seat | Single Seat |
| Kerb Weight | 147 kg | 154 kg | 147 kg | 152 kg |
| Key Features | Analog tachometer + digital speedo | Improved graphics | Digital console, Bluetooth, Navigation | Digital console, Bluetooth, Navigation |
Common Specifications (All Variants)
| Specification | Detail |
| Engine Type | Oil-Cooled, Single-Cylinder, 4-Stroke |
| Displacement | 164.82 cc |
| Max Power | 16 PS @ 8750 rpm |
| Max Torque | 14.65 Nm @ 6750 rpm |
| Transmission | 5-Speed Manual |
| Brakes | Disc (Front & Rear) |
| ABS | Single / Dual Channel (Variant Dependent) |
| Fuel Tank Capacity | 14 Litres |
| Console | Digital (Higher Variants) |
| Features | Gear indicator, fuel economy readout, Bluetooth (higher models) |
Why Choose the Bajaj Pulsar N160 in Mumbai?
Powerful Performance with High Fuel Efficiency: The Pulsar N160 offers a balanced 16 PS engine with refined power delivery.
ABS and Suspension Options: This bike offers options ranging from basic single-channel ABS to a USD fork + dual-channel ABS setup.
Comfortable for Daily City Riding: Riders of this bike benefit from good ergonomics, stable ride quality and light handling.
Modern Tech Features: Premium variants include a digital console, Bluetooth and navigation support.
Classic Pulsar Appeal: It boasts a sporty streetfighter look with Bajaj’s reliable build quality.
Disclaimer
Prices may vary slightly depending on the insurance provider and dealer charges. Confirm the final price at your nearest Bajaj showroom in Mumbai.
Also Read: TVS Apache RTR 160 4V On-Road Price in Mumbai; Detailed Breakdown and Features
Auto
TVS Apache RTR 310 On-Road Price in Mumbai; Detailed Breakdown and Features
The TVS Apache RTR 310 is one of the most advanced and feature-rich motorcycles in the 300cc segment. The RTR 310 boasts a powerful 312cc reverse-inclined engine, 5 riding modes, cruise control and a large TFT display. With the optional BTO Dynamic and Dynamic Pro kits it brings superbike-level electronics in an affordable streetfighter package.
Here’s the complete on-road price in Mumbai, along with variant differences, colors, and specifications.
TVS Apache RTR 310 On-Road Price in Mumbai
Arsenal Black Base (Without Quickshifter)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,21,240 |
| RTO | Rs. 26,549 |
| Insurance | Rs. 13,669 |
| Others | Rs. 2,438 |
| On-Road Price | Rs. 2,63,896 |
Fury Yellow Base
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,36,890 |
| RTO | Rs. 28,427 |
| Insurance | Rs. 13,983 |
| Others | Rs. 2,438 |
| On-Road Price | Rs. 2,81,738 |
Arsenal Black Base (With Quickshifter)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,36,890 |
| RTO | Rs. 28,427 |
| Insurance | Rs. 13,983 |
| Others | Rs. 2,438 |
| On-Road Price | Rs. 2,81,738 |
Fiery Red Base
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,41,490 |
| RTO | Rs. 28,979 |
| Insurance | Rs. 14,076 |
| Others | Rs. 2,438 |
| On-Road Price | Rs. 2,86,983 |
BTO 1 (Dynamic Kit)
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,75,000 |
| RTO | Rs. 33,000 |
| Insurance | Rs. 13,314 |
| On-Road Price | Rs. 3,21,314 |
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,85,000 |
| RTO | Rs. 34,200 |
| Insurance | Rs. 13,482 |
| On-Road Price | Rs. 3,32,682* |
Limited Edition
| Price Component | Amount |
| Ex-Showroom Price | Rs. 2,86,690 |
| RTO | Rs. 34,402 |
| Insurance | Rs. 13,511 |
| On-Road Price | Rs. 3,34,603 |
TVS Apache RTR 310 Colours
The RTR 310 is available in 5 colours:
- Arsenal Black
- Anniversary Edition
- Fiery Red
- Sepang Blue
- Fury Yellow
TVS Apache RTR 310 – Variant Comparison
Variant Features Breakdown
| Feature | Arsenal Black (No QS) | Fury Yellow / Arsenal Black / Fiery Red | BTO 1 – Dynamic Kit | BTO 2 / Limited Edition |
| Quickshifter | No | Yes | Yes | Yes |
| Riding Modes | 5 | 5 | 5 | 5 |
| Suspension | Preload-adjustable USD + Monoshock | Same | Fully Adjustable KYB | Fully Adjustable KYB |
| Keyless Ignition | No | No | No | Yes |
| Launch Control | No | No | No | Yes |
| Dynamic Stability Control | No | No | No | Yes (with IMU: Cornering ABS, TC, Cruise Control) |
| TPMS | No | No | Yes | Yes |
| Special Add-ons | Standard | Standard | Brass-coated chain | All features from Dynamic Pro Kit |
| Common Features | Cruise Control, Dual-Channel ABS, Slipper Clutch, 5″ TFT Display, Drag Torque Control, RWLM, Knuckle Guards, Transparent Clutch Cover | Same | Same | Same |
TVS Apache RTR 310 – Core Specifications (Same Across All Variants)
| Specification | Detail |
| Engine | 312.12 cc, Single-Cylinder, Liquid-Cooled, Reverse-Inclined |
| Max Power | 35.6 PS @ 9700 rpm |
| Max Torque | 28.7 Nm @ 6650 rpm |
| Transmission | 6-Speed Manual |
| Clutch | Slipper + Assist |
| Riding Modes | Urban, Rain, Sport, Track, Supermoto |
| Front Brake | 300 mm Disc |
| Rear Brake | 240 mm Disc |
| Kerb Weight | 169 kg |
| Fuel Tank Capacity | 11 Litres |
| Electronics | Cruise Control, RWLM, DTC, Sequential Indicators |
| Display | 5-inch Full-Colour TFT |
Why Choose the TVS Apache RTR 310 in Mumbai?
- Most Advanced Electronics Package in its Class: The Apache RTR 310 with the Dynamic Pro kit offers features like Cornering ABS, Cornering TC, Wheelie Control and much more.
- Truly Premium Riding Experience: Fully adjustable KYB suspension, cruise control, launch control and quickshifter are features rarely found even in higher segments.
- Stunning Design and Modern TFT Console: Sharp bodywork, transparent clutch cover and a feature-packed TFT instrument cluster.
- Multiple Variants for Every Budget: From a value-packed base model to a fully loaded track-ready Limited Edition.
- Lightweight and Powerful Performance: A noteworthy 169 kg + 35.6 PS = excellent power-to-weight ratio for both highway and city riding.
Disclaimer
Please note that prices may vary depending on the dealership, insurance provider and additional accessories. For the exact price, please contact your nearest TVS showroom in Mumbai.
Also Read: Yamaha FZ-X On-Road Price in Mumbai; Detailed Breakdown and Features
Auto
TVS Apache RTR 160 4V On-Road Price in Mumbai; Detailed Breakdown and Features
The TVS Apache RTR 160 4V is one of Mumbai’s best 160cc performance bikes, offering multiple variants, strong power, advanced features, and excellent value. Here are the complete on-road prices, colours, specifications, and a detailed variant comparison for 2025.
The TVS Apache RTR 160 4V is one of the most feature-loaded and best-performing motorcycles in the 160cc segment.
With multiple variants featuring different braking systems, suspension setups, connectivity options and cosmetic upgrades, the Apache 160 4V is a great choice for riders in Mumbai who want performance, technology, and value for money.
Here are the complete on-road prices, colors, specifications, and a detailed comparison table for all variants in Mumbai.
TVS Apache RTR 160 4V On-Road Price in Mumbai
Black Edition
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,12,490 |
| RTO | Rs. 12,374 |
| Insurance | Rs. 11,483 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,39,594 |
Front Disc, Rear Drum
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,15,852 |
| RTO | Rs. 12,744 |
| Insurance | Rs. 11,550 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,43,393 |
Front & Rear Disc
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,19,079 |
| RTO | Rs. 13,099 |
| Insurance | Rs. 11,615 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,47,040 |
Disc Bluetooth
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,22,121 |
| RTO | Rs. 13,433 |
| Insurance | Rs. 11,676 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,50,477 |
Special Edition
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,23,890 |
| RTO | Rs. 13,628 |
| Insurance | Rs. 11,712 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,52,477 |
Dual Channel ABS
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,25,790 |
| RTO | Rs. 13,837 |
| Insurance | Rs. 11,750 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,54,624* |
Dual Channel ABS with USD Forks
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,28,490 |
| RTO | Rs. 14,134 |
| Insurance | Rs. 11,804 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,57,675* |
TFT Variant
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,35,840 |
| RTO | Rs. 14,942 |
| Insurance | Rs. 11,952 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,65,981* |
Limited Edition
| Price Component | Amount |
| Ex-Showroom Price | Rs. 1,38,590 |
| RTO | Rs. 15,245 |
| Insurance | Rs. 12,007 |
| Others | Rs. 3,247 |
| On-Road Price | Rs. 1,69,089* |
TVS Apache RTR 160 4V Colours
The Apache RTR 160 4V is available in 12 colours:
- Metallic Blue
- Knight Black
- Racing Red
- Pearl White
- Matte Black
- Lightning Blue
- Glossy Black (Black Edition)
- Granite Grey
- Black Champagne Gold Livery
- Racing Red (New)
- Matte Black (alternate)
- Marine Blue
TVS Apache RTR 160 4V – Variant Comparison Table
| Feature | Black Edition | Front Disc Rear Drum | Front & Rear Disc | Disc Bluetooth | Special Edition | Dual Channel ABS | Dual Channel ABS + USD | TFT Variant | Limited Edition |
| Braking | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Rear Brake | Drum | Drum | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Front Suspension | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | USD Forks | USD | USD |
| Connectivity | None | None | None | Bluetooth + Navigation | Bluetooth + Navigation | Bluetooth + Navigation | Bluetooth + Navigation | TFT + Voice Assist + Crash Alert | Bluetooth + Navigation |
| Adjustable Levers | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Kerb Weight | 143 kg | 143 kg | 143 kg | 143 kg | 143 kg | 144 kg | 146–147 kg | 146–147 kg | 146–147 kg |
| Max Power | 17.55 PS | 17.55 PS | 17.55 PS | 17.55 PS | 16.2 bhp | 17.55 PS | 17.55 PS | 17.55 PS | 17.55 PS |
| Rear Tyre | Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeles | Radial Tubeless |
Common Specifications (All Variants)
| Specification | Detail |
| Engine | 159.7 cc, SI, 4-stroke, Oil-Cooled, SOHC, Fuel-Injected |
| Transmission | 5-Speed Manual |
| Riding Modes | Sport, Urban, Rain |
| Headlamp | Full LED with DRLs |
| Fuel Tank Capacity | 12 litres |
| Tech Features | GTT (Glide Through Technology), Lap Timer, Gear Shift Indicator, Top Speed Recorder |
Why Choose the TVS Apache RTR 160 4V in Mumbai?
- One of the Most Powerful 160cc Motorcycles: With 17.55 PS of power its performance is unmatched in city and highway riding.
- Multiple variants for every rider: From the basic Apache RTR 160 4V to the fully loaded TFT + dual-channel ABS there’s a version for every budget.
- Premium hardware: This bike features radial tires disc brakes, USD forks (higher models) and an LED headlamp.
- Technology-packed: This bike offers advanced features like Bluetooth navigation, voice assist, crash alerts and a TFT console (top-end).
- Excellent city-friendly ergonomics: Lightweight handling with GTT for easy maneuvering at low speeds in Mumbai traffic.
Disclaimer
Note: Prices may vary slightly depending on the dealership and insurance provider. Check with your nearest TVS showroom in Mumbai for the exact on-road price.
Also Read: Yamaha FZ-X On-Road Price in Mumbai; Detailed Breakdown and Features
-
Food & Beverages3 months agoJohnnie Walker Black Label Price in Mumbai, Maharashtra (2025 Updated): Latest Rates For 50ml, 200ml, 750ml and 1Litre Bottle
-
Food & Beverages3 months agoJohnnie Walker Red Label Price in Mumbai, Maharashtra (2025 Updated): 50ml, 180ml, 375ml, 750ml and 1Litre Rates
-
Food & Beverages3 months agoOld Monk Rum Price in Mumbai, Maharashtra (2025 Updated): Latest Rates For 180ml, 375ml, 750ml And 1litre Rates
-
Food & Beverages3 months agoIndri Trini Whisky Price in Mumbai, Maharashtra (2025 Updated); 180ml, 375ml, 750ml Rates
-
Food & Beverages4 months agoJagermeister Price in Mumbai, Maharashtra; 50ml, 200ml, 700ml, and 1Litre Rates
-
Food & Beverages3 months agoBro Code Beer Price in Mumbai (2025) – 330ml, 375ml and Can Rates Updated
-
Food & Beverages3 months agoRoyal Stag Whisky Price in Mumbai (2025) – 180ml, 375ml, 750ml, 1L Rates
-
Food & Beverages3 months agoBlenders Pride Whisky Price in Mumbai (2025): 180ml, 375ml, 750ml Bottle Rates in Maharashtra

You must be logged in to post a comment Login